Documentation for version v1.3.2 is no longer actively maintained. The version you are currently viewing is a static snapshot. For up-to-date documentation, see the latest version.
Velero supports a variety of storage providers for different backup and snapshot operations. Velero has a plugin system which allows anyone to add compatibility for additional backup and volume storage platforms without modifying the Velero codebase.
Provider | Object Store | Volume Snapshotter | Plugin Provider Repo | Setup Instructions |
---|---|---|---|---|
Amazon Web Services (AWS) | AWS S3 | AWS EBS | Velero plugin for AWS | AWS Plugin Setup |
Google Cloud Platform (GCP) | Google Cloud Storage | Google Compute Engine Disks | Velero plugin for GCP | GCP Plugin Setup |
Microsoft Azure | Azure Blob Storage | Azure Managed Disks | Velero plugin for Microsoft Azure | Azure Plugin Setup |
Contact: #Velero Slack, GitHub Issues
Provider | Object Store | Volume Snapshotter | Plugin Documentation | Contact |
---|---|---|---|---|
AlibabaCloud | Alibaba Cloud OSS | Alibaba Cloud | AlibabaCloud | GitHub Issue |
DigitalOcean | DigitalOcean Object Storage | DigitalOcean Volumes Block Storage | StackPointCloud | |
Hewlett Packard | 🚫 | HPE Storage | Hewlett Packard | Slack, GitHub Issue |
OpenEBS | 🚫 | OpenEBS CStor Volume | OpenEBS | Slack, GitHub Issue |
Portworx | 🚫 | Portworx Volume | Portworx | Slack, GitHub Issue |
VMware vSphere | 🚫 | vSphere Volumes | VMware vSphere | GitHub Issue |
Velero’s AWS Object Store plugin uses Amazon’s Go SDK to connect to the AWS S3 API. Some third-party storage providers also support the S3 API, and users have reported the following providers work with Velero:
Note that these storage providers are not regularly tested by the Velero team.
Some storage providers, like Quobyte, may need a different signature algorithm version.
In the case you want to take volume snapshots but didn’t find a plugin for your provider, Velero has support for snapshotting using restic. Please see the restic integration documentation.
To help you get started, see the documentation.